Friday, April 22, 2016
Salvation army worker asks f I am keeping the belt and then asks about my pants
had to put back size 34/really 36 Seve for all mankind jeans and
36 Michael Kors grey flannel pants
did score a nice blue Italian sport jacket and
cole haan shoes
36 Michael Kors grey flannel pants
did score a nice blue Italian sport jacket and
cole haan shoes
Library custodian tells me to pick up my pants
glad to lose some weight but...
Wednesday, April 20, 2016
Family Dollar store sparkle kids shoes, no 99 cents stuff Legless woman in wheel chair
Bayonne 63rd Street
Tuesday, April 19, 2016
Thursday, April 14, 2016
Spring Launch
We are going to use the fact that the change in an object's kinetic
energy is equal to the work done on it by external forces. Initially,
the ball is at rest, so its kinetic energy is zero. In the final state,
the ball has reached its maximum height so the kinetic energy is zero
there as well. Thus the net work done on the ball by external forces
must be zero.
There are two forces acting on the object: gravity and the spring force. The spring force acts in the direction of motion, so that it speeds up the object and does work. The amount of work that it does is |
For the total work to be zero we must have
or
Monday, April 11, 2016
METS Home Instruction Hours 3/28 to 4/12
Justin Sebastian Johnnie
3/28/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
3/29/2016 4:00 6:00 0 10:00 12:00 0 1:00 3:00 2
3/30/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
3/31/2016 4:00 6:00 0 10:00 12:00 0 1:00 3:00 2
4/1/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
10:00 12:00
10:00 12:00
Date Start Time End Time Total Hours
4/4/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/5/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/6/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/7/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/8/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/11/2016 4:00 6:00 0 2 1:00 3:00 2
4/12/2016 4:00 6:00 0 2 1:00 3:00 2
Subtotals 6 14 24
Total Hours 44
3/28/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
3/29/2016 4:00 6:00 0 10:00 12:00 0 1:00 3:00 2
3/30/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
3/31/2016 4:00 6:00 0 10:00 12:00 0 1:00 3:00 2
4/1/2016 4:00 6:00 2 10:00 12:00 0 1:00 3:00 2
10:00 12:00
10:00 12:00
Date Start Time End Time Total Hours
4/4/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/5/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/6/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/7/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/8/2016 4:00 6:00 0 10:00 12:00 2 1:00 3:00 2
4/11/2016 4:00 6:00 0 2 1:00 3:00 2
4/12/2016 4:00 6:00 0 2 1:00 3:00 2
Subtotals 6 14 24
Total Hours 44
Subscribe to:
Posts (Atom)